SIZE CHART
All measurements are taken on the garment and measured in cm.
SUPER LOOSE
Super Loose has a very relaxed fit with extra room through seat and leg. If you are between sizes, we recommend sizing down for a better fit.
| Size | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Waist | 32 | 33.5 | 35 | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 | 48.5 |
| 1/2 Seat | 51 | 52.5 | 54 | 55.5 | 57 | 58.5 | 60 | 61.5 | 63 | 64.5 | 67.5 |
| Front rise | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33.5 |
| Inseam 30 | 75 | ||||||||||
| Inseam 32 | 80 | ||||||||||
| Inseam 34 | 85 | ||||||||||
| 1/2 Knee | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30.5 | 31 | 31.5 | 32 | 33 |
| 1/2 Bottom | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 28 |
WIDE
Wide features a straight wide leg with a balanced fit through waist and seat. Choose your regular size for an intended relaxed look.
| Size | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Waist | 31 | 32.5 | 34 | 35.5 | 37 | 38.5 | 40 | 41.5 | 43 | 44.5 | 47.5 |
| 1/2 Seat | 45 | 46.5 | 48 | 49.5 | 51 | 52.5 | 54 | 55.5 | 57 | 58.5 | 61.5 |
| Front rise | 19.8 | 20.4 | 21 | 21.6 | 22.2 | 22.8 | 23.4 | 24 | 24.6 | 25.2 | 26.4 |
| Inseam 30 | 75 | 76 | |||||||||
| Inseam 32 | 80 | 81 | |||||||||
| Inseam 34 | 85 | 86 | |||||||||
| 1/2 Knee | 27.6 | 28.3 | 29 | 29.7 | 30.4 | 31.1 | 31.8 | 32.5 | 33.2 | 33.9 | 35.3 |
| 1/2 Bottom | 27.6 | 28.3 | 29 | 29.7 | 30.4 | 31.1 | 31.8 | 32.5 | 33.2 | 33.9 | 35.3 |
BOOTCUT
Bootcut has a slim fit through waist and thigh with a slight flare at the hem. Stay true to size for a clean silhouette.
| Size | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Waist | 33 | 34.5 | 36 | 37.5 | 39 | 40.5 | 42 | 43.5 | 45 | 46.5 | 49.5 |
| 1/2 Seat | 44 | 45.5 | 47 | 48.5 | 50 | 51.5 | 53 | 54.5 | 56 | 57.5 | 60.5 |
| Front rise | 16.8 | 17.4 | 18 | 18.6 | 19.2 | 19.8 | 20.4 | 21 | 21.6 | 22.2 | 23.4 |
| Inseam 30 | 75 | 76 | |||||||||
| Inseam 32 | 80 | 81 | |||||||||
| Inseam 34 | 85 | 86 | |||||||||
| 1/2 Knee | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21.5 |
| 1/2 Bottom | 26.6 | 27.3 | 28 | 28.7 | 29.4 | 30.1 | 30.8 | 31.5 | 32.2 | 32.9 | 34.3 |
GIANT
Giant is our widest fit with maximum volume from hip to hem. Designed for a bold oversized silhouette.
| Size | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Waist | 32 | 33.5 | 35 | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 | 48.5 |
| 1/2 Seat | 45 | 46.5 | 48 | 49.5 | 51 | 52.5 | 54 | 55.5 | 57 | 58.5 | 61.5 |
| Front rise | 22.6 | 23.2 | 23.8 | 24.4 | 25 | 25.6 | 26.2 | 26.8 | 27.4 | 28 | 29.2 |
| Inseam 30 | 75 | 76 | |||||||||
| Inseam 32 | 80 | 81 | |||||||||
| Inseam 34 | 85 | 86 | |||||||||
| 1/2 Knee | 29.2 | 29.9 | 30.6 | 31.3 | 32 | 32.7 | 33.4 | 34.1 | 34.8 | 35.5 | 36.9 |
| 1/2 Bottom | 32.2 | 32.9 | 33.6 | 34.3 | 35 | 35.7 | 36.4 | 37.1 | 37.8 | 38.5 | 39.9 |
SUPER LOOSE SHORTS
Super Loose Shorts offer a relaxed fit with generous room through seat and leg. If you are between sizes, we recommend sizing down.
| Size | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Waist | 32 | 33.5 | 35 | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 | 48.5 |
| 1/2 Seat | 51 | 52.5 | 54 | 55.5 | 57 | 58.5 | 60 | 61.5 | 63 | 64.5 | 67.5 |
| Front rise | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33.5 |
| Inseam | 26 | 27 | 27 | 28 | 29 | 30 | 31 | 31 | 32 | 33 | 34 |